THE PROCLAIMER

2024

MARCH 3 10 17 24
FEBURARY 4 11 18 25
JANUARY 7 14 21 28

2023

DECEMBER 5 10 17 24 31
NOVEMBER 5 12 19 26
OCTOBER 1 8 15 22 29
SEPTEMBER 3 10 17 24  
AUGUST 6 13 20 27  
JULY 2 9 16 23 30
JUNE 4 11 18 25  
MAY 7 14 21 28  
APRIL 2 9 16 23 30
MARCH 5 12 19 26  
FEBRUARY 5 12 19 26  
JANUARY 1 8 15 22 29

2022

DECEMBER 4 11 18 25  
NOVEMBER 6 13 20 27  
OCTOBER 2 9 16 23 30
SEPTEMBER 4 11 18 25  
AUGUST 7 14   28  
JULY 3 10 17 24 31
JUNE 5 12 19 26  
MAY 1 8 15 22 29
APRIL 3   17 24  
MARCH 6 13 20 27  
FEBRUARY 6 13 20 27  
JANUARY 2 9 16 23 30

2021

DECEMBER 5 12 19    
NOVEMBER 7 14 21 28  
OCTOBER 3 10 17 24 31
SEPTEMBER 5   19 26  
AUGUST 1 8 15 22 29
JULY 4 11 18 25  
JUNE 6 13 20 27  
MAY 2 9 16 23 30
APRIL 4 11 18 25  
MARCH 7 14 21 28  
FEBRUARY 7 14 21 28  
JANUARY 3 10 17 24 31

2020

DECEMBER 6 13   27  
NOVEMBER 1 8 15 22 29
OCTOBER 4 11 18 25  
SEPTEMBER 6   20 27  
AUGUST 2 9 16 23  
JULY 5 12 19 26  
JUNE 7 14 21 28  
MAY 3 10 17 24 31
MARCH 1 8 15 22  
FEBRUARY 2 9 16 23  
JANUARY 5 12 19 26  

2019

DECEMBER   8   22 29
NOVEMBER 3 10 17 24  
OCTOBER 6 13 20 27  
SEPTEMBER 1 8 15 22 29
AUGUST 4 11 18 25  
JULY 7 14 21 28  
JUNE 2 9 16   30
MAY 5 12 19 26  
APRIL 7 14 21 28  
MARCH 3 10 17 24 31
FEBRUARY 3 10 17 24  
JANUARY 6 13 20 27  

2018

DECEMBER 2 9 16 23  
NOVEMBER 4 11 18 25  
OCTOBER 7 14 21 28  
SEPTEMBER 2   16 23 30
AUGUST 5 12 19 26  
JULY 1 8 15 22 29
JUNE 3   17 24  
MAY 6 13 20 27/td>  
APRIL 1   15 22 29
MARCH 4 11 18 25  
FEBRUARY 4 11 18 25  
JANUARY 7 14 21 28  

2017

DECEMBER 3 10 17 24 31
NOVEMBER 5 12 19    
OCTOBER 1 8 15 22 29
SEPTEMBER 3 10 17 24  
AUGUST 6 13 20 27  
JULY       23 30
JUNE 4 11      
MAY 7 14 21 28  
APRIL   9 16 23  
MARCH 5 12 19 26  
FEBRUARY 5 12 19 26  
JANUARY 1 8 15 22 29

2016

DECEMBER 4 11 18    
NOVEMBER     20    
OCTOBER 2 9 16 23 30
SEPTEMBER   11 18    
AUGUST 7 14 21    
JULY 3 10 17 24 31
JUNE 5 12 19 26  
MAY 1 8     29
APRIL   10 17 24  
MARCH 6 13 20    
FEBRUARY 7   21 28  
JANUARY 3 10 17 24 31

2015

DECEMBER 6 13 20 27  
NOVEMBER   8 15 22  
OCTOBER 4 11 18 25  
SEPTEMBER 6 13 20 27  
AUGUST   9 16   30
JULY   12   26  
JUNE 7 14 21 28  
MAY   10 17 24 31
APRIL 5 12 19 26  
MARCH   8 15 22 29
FEBRUARY 1 8 15 22  
JANUARY 4 11 18 25  

2014

DECEMBER 7 14 21 28  
NOVEMBER 2 9 16 23  
OCTOBER   12 19 26  
SEPTEMBER 7   21 28  
AUGUST 3   17 24 31
JULY 6 13 20 27  
JUNE 1   15 22 29
MAY 4 11 18 25  
APRIL 6     27  
MARCH 2 9 16 23  
FEBRUARY   9 16 23  
JANUARY 5 12 19 26  

2013

DECEMBER   8 15 22 29
NOVEMBER 3 10 17 24  
OCTOBER 6 13 20 27  
SEPTEMBER 1 8 15 22  
AUGUST 4 11 18 25  
JULY 7 14   28  
JUNE 2 9     30
MAY 5     26  
APRIL 7      
MARCH 3   17 24  
FEBRUARY 3 10 17 24  
JANUARY   13 20 27  

2012

DECEMBER 2 9 16 23  
NOVEMBER 4 11 18 25  
OCTOBER 7   21    
SEPTEMBER   9   23 30
AUGUST 5 12 19 26  
JULY 1 8 15   29
JUNE     17